€ 39,99
IVA e contributo RAEE inclusi
Ritiro in negozio
BEGHELLI - Cellulare SLV15-NERO
Specifiche tecniche
Spiacenti, non è stato trovato alcun risultato
In evidenza
- Banda: Dual band - Dual Mode UMTS/GSM
- Dimensioni display: 2,4 Pollici
- Touchscreen: Senza touchscreen
- Bluetooth: Bluetooth 3.0
Tipologia
- Tipo di offerta Senza SIM
- SIM Dual SIM
- Banda Dual band - Dual Mode UMTS/GSM
Display
- Dimensioni display 2,4
- Tipo di display TFT
- Touchscreen
Sistema Operativo - Processore
- Sistema operativo Proprietario
- Core processore Single
Fotocamera
- Fotocamera digitale
- MegaPixel totali 1,4
Connessioni
- Bluetooth Bluetooth 3.0
- Porta USB
- Tipo USB USB Micro
Funzioni
- Tecnologia NFC
- Compatibilità 3D
Standard
- 4G-LTE
Dimensioni - Peso
- Peso-gr 87
Mostra tutte le specifiche
Informazioni sulla sicurezza del prodotto
Descrizione Prodotto
Dual band - Dual Mode UMTS/GSM - Display TFT 2,4 Pollici - Bluetooth 3.0 - Con fotocamera digitale integrata
Mostra di più
Confronta con prodotti simili
|
|
|
|
|
| Consegna € 7,90 | Consegna € 7,90 | Consegna € 7,90 | Consegna € 7,90 |
| Senza SIM | Senza SIM | Senza SIM | |
| Dual SIM | Dual SIM | Mono SIM | Dual SIM |
| Dual band - Dual Mode UMTS/GSM | Quadri Band - Dual Mode UMTS/GSM | Tri Band - Dual Mode UMTS/GSM | Quadri Band - Dual Mode UMTS/GSM |
| Clamshell | Bar phone | Bar phone | |
| 850/900/1800/1900 Mhz | 2G,3G & 4G | ||
| 2,4 | 2,4 | 2,4 | 2,4 |
| TFT | LCD | TFT | TFT |
| Con tecnologia TN | |||
| 240x320 | 600x400 | 320X240 | |
| Proprietario | Proprietario | Proprietario | Proprietario |
| Single | Single | Single | Single |
| proprietario | |||
| 0,267 | |||
| 1,4 | 1,3 | 0,3 | 1,3 |
| LED FLASH | |||
| Bluetooth 3.0 | Bluetooth 2.1 | Bluetooth 5.0 | Bluetooth 2.1 |
| USB Micro | USB Micro | ||
| RUBRICA ALFANUMERICA CON 300 MEMORIE 9 MEMORIE DI CHIAMATA RAPIDA FLIP ATTIVO : rispondi e termina la chiamata aprendo e chiudendo il Flip LED DI NOTIFICA SUL FLIP | |||
| 87 | 87 | 280 | 88 |
| 55 | 137 | ||
| 132,5 | 54 | ||
| 14,6 | 13,7 | ||
| 0,032 | 0,032 | ||
| 16 | |||
| Micro SD | Micro SD | ||
| Litio 800 mAh | Li-Ion 1500mAh | Li-ion BL-5C 800 mAh | |
| 3 | |||
| 160 | |||
| Alimentatore incluso | |||
| 3,5 | |||
| 3,5 | |||
| alfanumerica | |||
| AURICOLARI ALIMENTATORE CON CAVO BATTERIA |
Mostra tutte le specifiche