€ 699,00
IVA e contributo RAEE inclusi
Ritiro in negozio
MICROSOFT - Notebook SURFACE LAPTOP GO 3-Platinum
Specifiche tecniche
Spiacenti, non è stato trovato alcun risultato
In evidenza
- Dimensione schermo (pollici): 12,45 pollici
- Tipo di processore: Processore Intel Core i5
- Capacità RAM in GB: RAM 8 Gb
- Capacità hard-disk-GB: HD 256 GB
Tipologia
- Tipologia PC Notebook
- Funzione-Utilizzo utilizzo Family-Home
- Convertible No
Processore
- Tipo CPU Intel
- Generazione Intel Processore Intel® Core™ i5-12xxx
- Generazione AMD
- Tipo di processore Intel Core i5
- Nome Processore 12th Gen Intel® Core™ i5 Processor 1235U
- Piattaforma EVO
- Velocità del processore in GHz 1
- Marca Chipset Intel
Memoria RAM
- Capacità RAM in GB 8
Hard disk
- Hard disk installato SSD
- Capacità hard-disk-GB 256
Adattatore Grafico
- Marca scheda grafica Intel
Display
- Dimensione schermo (pollici) 12,45
- Rapporto formato Schermo 3:2
Multimedia
- Risoluzione webcam-Mpixel 0,92
Connettività
- Bluetooth Bluetooth 5.0
Interfacce
- Numero porte USB 3.0-3.1 2
- Numero USB Type C 1
- HDMI
Batteria
- Tipo di batteria Lithiium Ion
- Capacità batteria-celle 5403
Sistema Operativo - Software
- TPM 2.0
- Famiglia Sistema Operativo PC Sistema operativo Windows 10
Dimensioni - Peso
- Larghezza-mm 205
- Profondità-mm 15,6
- Peso-Kg 1,13
Mostra tutte le specifiche
Informazioni sulla sicurezza del prodotto
Descrizione Prodotto
Notebook - Utilizzo Family-Home - Processore Intel Core i5 - 12th Gen Intel® Core™ i5 Processor 1235U - Velocità 1 GHz - RAM 8 Gb - HD 256 GB - Scheda grafica Intel - 12,45 pollici - Bluetooth 5.0 - 2 USB3.0-3.1 - Sistema operativo Windows 10 - Batteria 5403 celle - Con TPM 2.0 - Scopri Surface Laptop Go – Il portatile per l’uso quotidiano che ti accompagna ovunque Sempre e ovunque Ottieni il massimo ogni giorno con lo stile elegante, le prestazioni e la batteria a lunga durata del nostro modello Surface Laptop più leggero, con un rapporto qualità/prezzo eccezionale. Design elegante e valore eccezionale Guarda e fai di più sul touchscreen da 12,45" di un computer realizzato con materiali esclusivi di qualità superiore, disponibile in una vasta gamma di colori e con un rapporto qualità/prezzo eccezionale. Funzionalità conosciute e sicurezza affidabile Dai inizio alla tua esperienza con la sicurezza affidabile e il sistema Windows che conosci. Scopri una qualità audio magnifica per la musica, i film e le serie TV. Collega facilmente altre periferiche e numerosi accessori. Lavora al meglio con le tue app preferite Collabora, connettiti e lavora al meglio con il portatile indispensabile per l'uso quotidiano. Esegui le tue app preferite, con una batteria a lunga durata.
Mostra di più
Confronta con prodotti simili
|
|
|
|
|
| Consegna € 9,90 | Consegna € 9,90 | Consegna € 9,90 | Consegna € 9,90 |
| Notebook | Notebook | Notebook | Notebook |
| utilizzo Family-Home | utilizzo Family-Home | utilizzo Family-Home | utilizzo Family-Home |
| No | No | No | No |
| Senza AI | Senza AI | Con AI | |
| Intel | Intel | Intel | Intel |
| Processore Intel® Core™ i5-12xxx | Processore Intel® Core™ 7 xxxU | Processore Intel® Core™ 5 xxxU | Processore Intel® Core™ 7 xxx |
| Intel Core i5 | Intel Core 7 (H serie 2) | Processore Intel Core 5 | Processore Intel Core 7 |
| 12th Gen Intel® Core™ i5 Processor 1235U | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads) | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | 350 |
| 1 | 2,5 | 1,4 | |
| Intel | Intel | Intel | Intel |
| 5,2 | 5 | 4,8 | |
| 24 | 12 | ||
| 17 | |||
| Intel SoC | |||
| 8 | 16 | 16 | 16 |
| DDR5 | DDR5 | DDR5 | |
| 32 | |||
| SSD | SSD PCI Express | SSD | SSD |
| 256 | |||
| 1000 | 512 | 512 | |
| Intel | NVIDIA | Intel | Intel |
| NVIDIA® GeForce RTX™ 5060 Laptop GPU | Intel® Graphics | Intel Graphics | |
| 8 | |||
| 8GB GDDR7 | |||
| 12,45 | 16 | 15,6 | 15,3 |
| Schermo 3:2 | 16:10 | 16:9 | |
| Monitor LED | Monitor LED | LCD | |
| Tecnologia VA | Tecnologia IPS | Tecnologia IPS | |
| 1920 | 1920 | 1920 | |
| 1200 | 1080 | 1200 | |
| WUXGA (1920x1200) | Full HD | WUXGA (1920x1200) | |
| 300 | 250 | ||
| 0,92 | 1080 | 720 | |
| 1080p FHD camera ; With privacy shutter | 720p HD camera ; With privacy shutter | HD Fotocamera per vita privata | |
| Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 |
| 802.11 ax | 802.11 ax | 802.11 ax | |
| Wi-Fi 6(802.11ax) (Dual band) 2*2 | Wi-Fi 6(802.11ax) (Dual band) 1*1 | Wi-Fi 6 (802.11ax) | |
| Senza slot SIM | |||
| 2 | 2 | ||
| 1 | 1 | 2 | 1 |
| 3 | 5 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| Multi card reader | |||
| 1 | |||
| Lithiium Ion | 63WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion | 50 Wh |
| 5403 | 3 | 3 | |
| Sistema operativo Windows 10 | Sistema operativo Windows 11 | Sistema operativo Windows 11 | Sistema operativo Windows 11 |
| Home | Windows 11 Home | Inglese, ITA | |
| McAfee® 30 days free trial BIOS setup user password Trusted Platform Module (Firmware TPM) | McAfee® 30 days free trial Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection | Office Trial | |
| 205 | 357 | 359,7 | 343,4 |
| 15,6 | 250,7 | 232,5 | 239,5 |
| 1,13 | 1,95 | 1,7 | 1,59 |
| 22 | 17,9 | 18,9 | |
| SonicMaster Built-in speaker Built-in array microphone | SonicMaster Built-in speaker Built-in array microphone | ||
| Integrati | integrati | 2 W | |
| Alimentatore incluso | Alimentatore non incluso | Alimentatore non incluso | |
| 33 | 45 | ||
| 48 | 65 | ||
| Tasti ad isola con Num-key; retroilluminata | Tasti ad isola | ||
Mostra tutte le specifiche
